Team |
Matches |
Goals |
Z | R | P | Points |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Górnik Łęczna (K) | 4 | 13-2 | 4 | 0 | 0 | 12 | |
| 2 | GKS Katowice (K) | 4 | 13-5 | 3 | 1 | 0 | 10 | |
| 3 | Pogoń Szczecin (K) | 4 | 12-5 | 3 | 0 | 1 | 9 | |
| 4 | KKS Czarni Antrans Sosnowiec | 3 | 11-3 | 2 | 1 | 0 | 7 | |
| 5 | UJ Kraków | 4 | 6-7 | 2 | 1 | 1 | 7 | |
| 6 | Legia Ladies | 4 | 9-9 | 2 | 0 | 2 | 6 | |
| 7 | AP Orlen Gdańsk | 4 | 5-6 | 2 | 0 | 2 | 6 | |
| 8 | Lech Poznań UAM | ![]() |
4 | 5-12 | 1 | 0 | 3 | 3 |
| 9 | UKS SMS Łódź (K) | 4 | 2-8 | 0 | 2 | 2 | 2 | |
| 10 | Ślęza Wrocław | 3 | 1-4 | 0 | 1 | 2 | 1 | |
| 11 | Śląsk Wrocław (K) | 4 | 3-10 | 0 | 1 | 3 | 1 | |
| 12 | Rekord Bielsko-Biała | 4 | 4-13 | 0 | 1 | 3 | 1 | |
Next matches
Saturday
12.09 godz.17:30
Górnik Zabrze
Lech Poznań
Thursday
17.09 godz.21:00
Crystal Palace F.C
Lech Poznań
Recommended
Subscribe