Team

Matches

Goals

Z R P

Points

1 Raków Częstochowa 34 62-24 23 6 5 75
2 Legia Warszawa 34 57-37 19 9 6 66
3 Lech Poznań 34 51-29 17 10 7 61
4 Pogoń Szczecin 34 57-46 17 9 8 60
5 Piast Gliwice 34 38-30 14 9 11 51
6 Górnik Zabrze 34 45-42 13 9 12 48
7 Cracovia 34 41-35 12 10 12 46
8 Zagłębie Lubin 34 35-44 12 9 13 45
9 Warta Poznań 34 37-35 12 9 13 45
10 Radomiak Radom 34 34-41 12 8 14 44
11 Stal Mielec 34 36-40 11 10 13 43
12 Korona Kielce 34 37-46 11 9 14 42
13 Widzew Łódź 34 38-47 11 8 15 41
14 Jagiellonia Białystok 34 48-49 9 14 11 41
15 Śląsk Wrocław 34 35-47 9 11 14 38
16 Wisła Płock 34 41-50 10 7 17 37
17 Lechia Gdańsk 34 28-56 8 6 20 30
18 Miedź Legnica 34 33-55 4 11 19 23

Recommended

Newsletter

Subscribe

More

KKS LECH POZNAŃ S.A.
ul. Bułgarska 17
60-320 Poznań

Infolinia biletowa:
tel.  61 886 30 30   (10:00-17:00)

Infolinia klubowa: Tel: 61 886 30 00
mail: lech@lechpoznan.pl
Biuro Obsługi Kibica

This website uses cookies, which are vital for it to work properly. If you continue without changing your settings, you consent to our cookies on this device in accordance with our cookie policy.

Close