Team

Matches

Goals

Z R P

Points

1 Lech Poznań (CLJ) 29 73-38 18 5 6 59
2 Górnik Zabrze (CLJ) 29 51-32 17 5 7 56
3 Raków Częstochowa (CLJ) 29 57-39 16 3 10 51
4 Wisła Kraków (CLJ) 29 54-35 15 5 9 50
5 Zagłębie Lubin (CLJ) 29 58-50 15 5 9 50
6 Arka Gdynia (CLJ) 28 47-49 13 5 10 44
7 Pogoń Szczecin (CLJ) 29 72-57 12 7 10 43
8 Polonia Warszawa (CLJ) 29 56-53 13 3 13 42
9 Korona Kielce (CLJ) 29 62-65 12 5 12 41
10 Legia Warszawa (CLJ) 29 72-60 12 4 13 40
11 Jagiellonia Białystok (CLJ) 29 54-54 12 3 14 39
12 Śląsk Wrocław (CLJ) 29 49-52 10 6 13 36
13 Cracovia (CLJ) 29 49-70 10 6 13 36
14 Escola Varsovia Warszawa (CLJ) 28 39-49 8 6 14 30
15 Lechia Gdańsk (CLJ) 29 32-66 6 6 17 24
16 Miedź Legnica (CLJ) 29 27-83 4 2 23 14

Recommended

Newsletter

Subscribe

More

KKS LECH POZNAŃ S.A.
ul. Bułgarska 17
60-320 Poznań

Infolinia biletowa:
tel.  61 886 30 30   (10:00-17:00)

Infolinia klubowa: Tel: 61 886 30 00
mail: lech@lechpoznan.pl
Biuro Obsługi Kibica

This website uses cookies, which are vital for it to work properly. If you continue without changing your settings, you consent to our cookies on this device in accordance with our cookie policy.

Close