Team |
Matches |
Goals |
Z | R | P | Points |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Pogoń Szczecin (K) | 10 | 25-12 | 7 | 0 | 3 | 21 | |
| 2 | KKS Czarni Antrans Sosnowiec | 9 | 25-11 | 6 | 2 | 1 | 20 | |
| 3 | GKS Katowice (K) | 8 | 24-9 | 6 | 1 | 1 | 19 | |
| 4 | Górnik Łęczna (K) | 9 | 21-9 | 5 | 3 | 1 | 18 | |
| 5 | AP Orlen Gdańsk | 9 | 14-10 | 5 | 2 | 2 | 17 | |
| 6 | UJ Kraków | 10 | 15-17 | 4 | 2 | 4 | 14 | |
| 7 | Legia Ladies | 10 | 19-22 | 4 | 1 | 5 | 13 | |
| 8 | Ślęza Wrocław | 10 | 18-24 | 3 | 1 | 6 | 10 | |
| 9 | Lech Poznań UAM | ![]() |
10 | 16-23 | 3 | 1 | 6 | 10 |
| 10 | Rekord Bielsko-Biała | 10 | 11-25 | 1 | 4 | 5 | 7 | |
| 11 | UKS SMS Łódź (K) | 9 | 5-18 | 1 | 3 | 5 | 6 | |
| 12 | Śląsk Wrocław (K) | 10 | 9-22 | 0 | 4 | 6 | 4 | |
Next matches
Sunday
22.11 godz.14:45
GKS Katowice
Lech Poznań
Thursday
26.11 godz.18:45
Royale Union Saint-Gilloise
Lech Poznań
Recommended
Subscribe